We're glad you've clicked on our new casual wear dress as we're really into its pretty vibes! The round neck and short sleeve cut make this a great choice for any stylish girl.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Shoulders | Bust | Waist | Hips | Length | Sleeve Length |
S | 4/6 | 20.4 | 43.2 | 43.2 | 43.2 | 34 | 10.4 |
M | 8/10 | 20.8 | 44.8 | 44.8 | 44.8 | 34.4 | 10.6 |
L | 12/14 | 21.2 | 46.4 | 46.4 | 46.4 | 34.8 | 10.8 |
XL | 16/18 | 21.6 | 48 | 48 | 48 | 35.2 | 11 |
2XL | 20 | 22 | 49.6 | 49.6 | 49.6 | 35.6 | 11.2 |
?