We're glad you've clicked on our new casual wear Romper as we're really into its casual vibes! The lapel and cap sleeve cut make this a great choice for any stylish girl.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Hips | Length | Sleeve Length |
S | 4/6 | 36 | 33.6 | 39.2 | 34 | 8.4 |
M | 8/10 | 37.6 | 35.2 | 40.8 | 34.4 | 8.8 |
L | 12/14 | 39.2 | 36.8 | 42.4 | 34.8 | 9.2 |
XL | 16/18 | 40.8 | 38.4 | 44 | 35.2 | 9.6 |
2XL | 20 | 42.4 | 40 | 45.6 | 35.6 | 10 |
?